Predefined User Profiles
AUTHORITY | MENU DISPLAY | PREDEFINED PROFILE NUMBER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-98 | 99 | ||
Arm/Disarm | ARM/DISARM | - | - | - | - | - | - | - | - | - | - | - | All |
Alarm Silence | ALM SLNC | N | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Sensor Reset | SNSR RST | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Lockdown | LOCKDOWN | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Door Lock/Unlock | DR UNLOCK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y |
Door Access | DOOR ACS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Armed Areas | ARM AREA | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Outputs On/Off | OUTPUTS | N | N | N | N | Y | Y | Y | Y | Y | N | N | Y |
Zone Status | ZN STATS | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Bypass Zones | BYPAS ZN | N | N | N | N | N | Y | Y | Y | Y | N | N | Y |
Zone Monitor | ZONE MON | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y |
System Status | SYS STAT | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
System Test | SYS TEST | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y |
User Profiles | PROFILES | N | N | N | N | N | N | N | N | Y | N | N | Y |
User Codes | USR CODE | N | N | N | N | N | N | N | N | Y | N | N | Y |
Extend Schedules | EXTEND | N | N | N | N | N | Y | Y | Y | Y | N | N | Y |
Schedules | SCHEDULS | N | N | N | N | N | N | Y | Y | Y | N | N | Y |
Time | TIME | N | N | N | N | N | N | N | Y | Y | N | N | Y |
Display Events | DIS EVNT | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
Service Request | SERV REQ | N | N | N | N | N | N | N | Y | Y | N | N | Y |
Fire Drill | FIRE DRIL | N | N | N | N | N | N | N | Y | Y | N | N | Y |
Anti-Passback | ANTI PASS | N | N | N | N | N | N | N | N | N | N | N | N |
Access Time | ACCESS SCHEDULES | - | - | - | - | - | - | - | - | - | - | - | - |
Re-Arm Delay | RE ARM DELAY (0-720) | N | N | N | N | N | N | Y | Y | Y | N | N | Y |
Easy Arm/Disarm | EASY ARM/DISARM | N | N | N | N | N | N | N | N | N | N | N | N |
Preferred Language | SEC LANGUAGE | N | N | N | N | N | N | N | N | N | N | N | N |
Card Plus Pin | CARD PLUS PIN | N | N | N | N | N | N | N | N | N | N | N | N |
Wi-Fi Setup | WIFI SETUP | N | N | N | N | N | N | N | N | Y | N | N | Y |
Technician User | TECHNICIAN USER | N | N | N | N | N | N | N | N | N | N | N | N |
Inactive User | INACTIVE USER AUDIT | - | - | - | - | - | - | - | - | - | - | - | - |
Lockdown Override | LOCKDOWN OVERRIDE | - | - | - | - | - | - | - | - | - | - | - | - |
Dual Authority | DUAL AUTHORITY | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Private Door | PRIVATE DOOR | - | - | - | - | - | - | - | - | - | - | - | - |
Begin Here
Access the User Menu.
Press CMD until USER PROFILES? displays.
Press any select key or area. The keypad displays ADD DEL CHG.
Add a User Profile
Select ADD.
Enter an unused PROFILE NO: and press CMD.
Press any select key or area and enter a PROFILE NAME, then press CMD.
At ARM/DIS AREAS:, select the area numbers the user can arm and disarm and press CMD.
At ACCESS AREAS:, select the area numbers the user can access and press CMD.
At OUTPUT GROUP:, enter the number for the Output Group assigned to this profile and press CMD.
The keypad displays each menu option that is shown in the Predefined User Profiles table. Select YES (fourth select key or area) or NO (third select key or area) for each menu option, then press CMD to advance through the menu options. The keypad displays PROFILE ## ADDED when the user profile has been successfully added.
Delete a User Profile
Select DEL.
Enter a PROFILE NO: and press CMD. The keypad displays PROFILE DELTD when a user profile is successfully deleted.
Change a User Profile
Select CHG.
Enter a PROFILE NO:, and press CMD twice. The keypad displays each menu option that is shown in the Predefined User Profiles table. Select YES or NO for each menu item, then press CMD to advance through the menu options. The keypad displays PROFILE CHNGD when the profile is successfully changed.
XR Series panels support a three to six digit code that allows you to do several things from the keypad, Virtual Keypad App, or VirtualKeypad.com. Every user in the system should be assigned a user code. A user code is made up of the following elements: User Number, User Code, User Name, and Authority Level.